DOWNLOAD
RESOURCES
Chiratidzo chemwenje | Tianxiang | |
Brand parameters | Product certification | CCC certification, CE, ROHS certification, National Lamp Quality Center test report |
Parametersyemwenje | Simba remwenje | 50w-200w |
Dziviriro level | IP65 | |
Rambi muviri ruvara | Nguva dzose dema | |
Warrantyyemwenje | Sarudzo mbiri kwemakore matatu kana mashanu | |
Power supply brand | Philips/Ledfriend | |
Input voltage | AC100-277V | |
Chiyero chekushandura | 88% -93% | |
Frequency | 50-60HZ |
Magetsi parameters | Simba chinhu | PF≥0.98 | |
Kushanda voltage | DC30-48V(gova)/DC160-260V(Haisi kupatsanura) | ||
Input line color | brown/red | L Fireline | |
bhuruu | N null line | ||
girinhi | G Ground wire | ||
Light parameters | Chiedza source brand | Philips/Osram/Cree Inc | |
LED huwandu | 64-256PCS | ||
correlated color tembiricha | Kuchena kwakachena 5700K/Kudziya chena 4000K | ||
luminous flux | 6500 -26000LM±5% | ||
lighting effect | >130LM/W | ||
Indekisi inoburitsa mavara | Ra>70 | ||
Chiedza chekugovera curve | Symmetric denderedzwa nzvimbo (3 pamwe chete) | ||
Chiedza chekugovera nzira | Optical lens (kana reflector yechipiri chiedza kugovera) | ||
Beam angle | 60°/90°/120° | ||
Hupenyu hwemwenje | >50,000H | ||
Zviyero zvekupisa kupisa | radiator | Die-casting aluminium | |
Heat dissipation nzira | Nzvimbo yakakura yekubata + mhepo convection | ||
Radiator size | 280*41MM--325*48MM | ||
Environmental parameters | Kushanda nharaunda tembiricha | -40 ℃—+50 ℃ | |
Kuchengetedza kwezvakatipoteredza tembiricha | -40 ℃—+65 ℃ | ||
Kushanda nzvimbo mwando | mwando≤90% | ||
Dimensional parameters | Mwenje muviri saizi Packaging size | 50W | Φ220*H147mm |
100W | Φ280*H157mm | ||
150W | Φ325*H167mm | ||
200W | Φ325*H167mm |
Iyo Xitanium Round Shape High Bay LED Drivers yakagadzirirwa kuunza yakavimbika uye inoshanda madhiraivha e LED mumaindasitiri ekushandisa. Izvo zvinogara kwenguva refu uye zvinoda kugadziriswa kwakaderera. Mhuri yeWide line inzvimbo yakakwidziridzwa ine chinangwa chekupa kugadzikana uye kwakavimbikaindasitiri vatyairi kune vatengi veOEM uye yekupedzisira-vashandisi. Chigadzirwa chacho chinogona kumira magetsi ekuisa 100- 277Vac chero kupi zvako pasirese uye ive nechokwadi chekushanda kwe100% kubva ku200-254Vac.
a.Kune akawanda ekuisa nzira dzeUFO high bay mwenje. Sezvinoratidzwa muMufananidzo 1 (cheni yekurembera + yakavharwa-loop suction cup) (dzimwe nzira dzekuisa dzinogona kukumbirwa kubva kumugadziri).
b. Wiring nzira: Batanidza waya yebrown kana tsvuku yetambo yekuvhenekesa kuwaya mhenyu "L" yemagetsi emagetsi system, waya yebhuruu ku "N", uye yero yegirini kana yero chena waya pawaya yepasi, uye yakavharidzirwa kuti kudzivirira kubuda kwemagetsi.
c. Midziyo yekuvhenekesa inofanira kuvharwa.
d. Kuiswa kunoitwa nenyanzvi dzemagetsi (akabata zvitupa zvemagetsi).
e. Iyo magetsi emagetsi system inofanirwa kuenderana nevoltage inotsanangurwa pane rambi nameplate.
Reflector cover packaging diagram
Schematic dhayagiramu yemwenje muviri kurongedza